
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 73844 | 51980 | 18777 | 3622 | 37824 | 85591517 | 57958 | 300440 | 831691 | 1181509 |
| Apr 2012 | 61409 | 49525 | 18184 | 3698 | 73936 | 153270381 | 110945 | 545526 | 1485763 | 1842286 |
| Mar 2012 | 62273 | 52461 | 19826 | 3680 | 82185 | 167306981 | 114103 | 614607 | 1626304 | 1930475 |
| Feb 2012 | 51622 | 45380 | 13427 | 3466 | 81046 | 145070768 | 100518 | 389390 | 1316028 | 1497061 |
| Jan 2012 | 47302 | 42759 | 12453 | 3541 | 77289 | 144337713 | 109778 | 386071 | 1325530 | 1466382 |
| Dec 2011 | 41688 | 37263 | 10948 | 3118 | 67675 | 125116893 | 96658 | 339405 | 1155166 | 1292330 |
| Nov 2011 | 43907 | 39099 | 11543 | 3019 | 64631 | 110925652 | 90592 | 346317 | 1172974 | 1317218 |
| Oct 2011 | 40839 | 36382 | 9414 | 2619 | 66928 | 109713779 | 81213 | 291851 | 1127868 | 1266022 |
| Sep 2011 | 36034 | 33031 | 8899 | 2368 | 63673 | 94284936 | 71060 | 266980 | 990956 | 1081031 |
| Aug 2011 | 34247 | 31187 | 8972 | 2409 | 68533 | 79114582 | 74688 | 278136 | 966826 | 1061668 |
| Jul 2011 | 30223 | 27528 | 7260 | 2096 | 56573 | 68236942 | 64988 | 225086 | 853374 | 936928 |
| Jun 2011 | 32022 | 28384 | 6976 | 2145 | 62793 | 73113735 | 64372 | 209289 | 851522 | 960662 |
| Totals | 1356083879 | 1036873 | 4193098 | 13704002 | 15833572 | |||||
| Generated by Webalizer Version 2.21 |