
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 24701 | 21861 | 3651 | 1806 | 68415 | 67944289 | 55997 | 113183 | 677697 | 765749 |
| Jun 2010 | 28885 | 25811 | 5682 | 1789 | 75990 | 72706357 | 53693 | 170469 | 774341 | 866555 |
| May 2010 | 32649 | 29478 | 5539 | 2131 | 85828 | 88838840 | 66072 | 171732 | 913818 | 1012146 |
| Apr 2010 | 34189 | 30911 | 5446 | 2203 | 89018 | 87130337 | 66098 | 163383 | 927358 | 1025678 |
| Mar 2010 | 36388 | 33292 | 6525 | 2827 | 107791 | 90007735 | 87639 | 202278 | 1032066 | 1128055 |
| Feb 2010 | 31300 | 28221 | 5346 | 2074 | 68552 | 79376708 | 58091 | 149704 | 790215 | 876402 |
| Jan 2010 | 27355 | 24622 | 5149 | 1832 | 73796 | 74341803 | 56799 | 159626 | 763303 | 848034 |
| Dec 2009 | 25551 | 22740 | 3835 | 1751 | 65689 | 70468135 | 54301 | 118907 | 704956 | 792089 |
| Nov 2009 | 28570 | 25611 | 5031 | 2307 | 77190 | 75574424 | 69218 | 150934 | 768350 | 857128 |
| Oct 2009 | 27481 | 24417 | 4078 | 1987 | 75273 | 83951984 | 61624 | 126419 | 756929 | 851918 |
| Sep 2009 | 26750 | 23800 | 4041 | 1955 | 72556 | 78718081 | 58660 | 121241 | 714003 | 802505 |
| Aug 2009 | 20369 | 17949 | 3166 | 1424 | 55244 | 56795851 | 44157 | 98156 | 556445 | 631465 |
| Totals | 925854544 | 732349 | 1746032 | 9379481 | 10457724 | |||||
| Generated by Webalizer Version 2.01 |