Usage Statistics for orange-papers.org

Summary Period: Last 12 Months
Generated 13-Mar-2010 01:19 MST

Usage summary for orange-papers.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 36364 33261 5142 2814 46521 40124670 36590 66850 432405 472743
Feb 2010 31300 28221 5346 2074 68552 79376708 58091 149704 790215 876402
Jan 2010 27355 24622 5149 1832 73796 74341803 56799 159626 763303 848034
Dec 2009 25551 22740 3835 1751 65689 70468135 54301 118907 704956 792089
Nov 2009 28570 25611 5031 2307 77190 75574424 69218 150934 768350 857128
Oct 2009 27481 24417 4078 1987 75273 83951984 61624 126419 756929 851918
Sep 2009 26750 23800 4041 1955 72556 78718081 58660 121241 714003 802505
Aug 2009 20369 17949 3166 1424 55244 56795851 44157 98156 556445 631465
Jul 2009 21915 19461 3426 1528 54005 62363178 47386 106218 603316 679380
Jun 2009 22805 20693 3496 1611 57766 64068097 48340 104886 620790 684167
May 2009 25721 23399 3538 1870 66299 70972526 57978 109682 725399 797353
Apr 2009 26879 24549 3818 1867 63684 70146988 56039 114553 736477 806378
Totals 826902445 649183 1427176 8172588 9099562


Generated by Webalizer Version 2.01